|
Questions Answered |
Finding
A Spot | Contact
Us |
| Monthly Rates | ||||
| Lot# | Lot Address | Description |
Random |
Reserved |
| 1 | 1144 Johnson | 37.50 | 47.50 | |
| 2 | 844 Johnson | Central Care Hm | meter | only |
| 5 | 1520 Blanshard | Rotherham Bldg | 80.00 | 95.00 |
| 6 | 1515 Blanshard | Health Building | meter | only |
| 8 | 518 Fisgard | China Town | 120.00 | - |
| 9 | 524 Broughton | 130.00 | 200.00 | |
| 10 | 612 Broughton | 155.00 | 205.00 | |
| 13 | 732 Broughton | meter | only | |
| 14 | 744 Broughton | 140.00 | 200.00 | |
| 16 | 835 Broughton | CFAX | - | 140.00 |
| 17 | 842 Broughton | meter | only | |
| 19 | 852 Burdett | Law Courts | 110.00 | - |
| 20 | 809 Caledonia | Memorial Arena | 75.00 | - |
| 21 | 1910 Quadra | Glad Tidings | 65.00 | - |
| 22 | 821 Caledonia | Glad Tidings | 70.00 | 85.00 |
| 23 | 1175 Cook | Cook St. Medical | 55.00 | 70.00 |
| 25 | 847 Broughton | YMCA - Lower | meter | only |
| 25 | 880 Courtney | YMCA - Upper | meter | only |
| 27 | 606 Douglas | Royal BC Museum | meter | only |
| 30 | Erie St | Fisherman's Wharf | 30.00 | - |
| 33 | 2325 Trent | meter | only | |
| 44 | 1120 Johnson | meter | only | |
| 49 | 850 Broughton | Prices Lock | 120.00 | 170.00 |
| 51 | 205 Dallas | Ogden Point | meter | only |
| 53 | 1830 Oak Bay | Oak Bay Medical | meter | only |
| 54 | 545 Pandora | Market Square | 100.00 | - |
| 55 | 730 Kings | Times Colonist | meter | only |
| 57 | 738 Pandora | meter | only | |
| 61 | 203 Quebec | 35.00 | 55.00 | |
| 63 | 1900 Richmond | meter | only | |
| 64 | 1618 Store | 85.00 | - | |
| 67 | 813 View | meter | only | |
| 70 | 931 View | Beside Lunds Auctions | 110.00 | 200.00 |
| 73 | 1020 Wharf | 145.00 | - | |
| 74 | 1705 Store Street | 95.00 | 120.00 | |
| 76 | 840 Yates | Yates Centre | 105.00 | 175.00 |
| 80 | 945 Rockland | Cathedral | - | 115.00 |
| 81 | 814 Broughton | meter | only | |
| 83 | 848 Cormorant | - | 85.00 | |
| 84 | 744 Burdett | Chateau Victoria | meter | only |
| 87 | 1045 Mears | 90.00 | 115.00 | |
| 89 | 2606 Douglas | 70.00 | 85.00 | |
| 92 | 2020 Richmond | 80.0 | - | |
| 94 | 1113 Johnson | Yates Medical | 60.00 | 75.00 |
| 95 | 1107 Johnson | Yates Medical | 60.00 | 75.00 |
| 97 | 1216 Johnson | 42.50 | | |
| 98 | 630 Herald | 75.00 | 95.00 | |
| 101 | 747 Fort | - | 145.00 | |
| 103 | 1725 Government | Vic Brake | meter | only |
| 104 | 610 Herald | Fountain Tire | meter | only |
| 112 | 720 Douglas | Conference Centre | - | 155.00 |
| 113 | 570 Johnson | meter | only | |
| 114 | 3100 Foul Bay | Camosun Lansdowne | meter | only |
| 117 | 509 Superior | 75.00 | - | |
| 122 | 1803 Douglas | meter | only | |
| 126 | 1106 Cook | - | 105.00 | |
| 133 | 814 Wharf | Ship's Point | 170.00 | 200.00 |
| 139 | 548 Michigan | meter | only | |
| 140 | 512 Michigan | meter | only | |
| 142 | 635 Broughton | Broughton Square | 135.00 | 200.00 |
| 143 | 910 Government | Harbour Centre | 135.00 | 170.00 |
| 144 | 1947 Cook | meter | only | |
| 145 | 525 Chatham | 65.00 | - | |
| 160 | 835 Humbolt | St. Ann's Academy | meter | only |
| 163 | 9763 4th Ave Sidney | meter | only | |
| 165 | 648 Michigan | 80.00 | - | |
| 169 | 509 Government | meter | only | |
| 171 | 777 Fisgard | 85.00 | 115.00 | |
| 172 | Victoria Airport | 99.00 | - | |
| 173 | 4000 Seymour | 30.00 | - | |
| 174 | 481 Kingston | meter | only | |
| 176 | 846 View | meter | only | |
| 177 | 4461 Interurban | Camosun Interurban | meter | only |
| 180 | 834 Johnson | meter | only | |
| 183 | 727 Hillside | Scotia Bank | meter | only |
| 187 | 1005 Johnson | meter | only | |
| 196 | 1641 Hillside | Landsdowne Professional Centre | meter | only |
| 200 | 618 Fisgard | 100.00 | 140.00 | |
| 202 | 733 Fisgard | 80.00 | - | |
| 203 | 655 Douglas | Queen Vic Inn | meter | only |
| 206 | 1810 Blanshard | Jack Davis Building | 90.00 | reserved |
| 211 | 520 Fort | meter | only | |
| 213 | 1019 Blanshard | - | 100.00 | |
| 214 | 95 Dallas | Heliport | meter | only |
| 216 | 819 Yates | Rear Capitol Six | 115.00 | - |
| 218 | 2170 Mt. Newton X | meter | only | |
| 219 | 919 Johnson | Mings Underground | 80.00 | - |
| 220 | 254 Belleville | Clipper Ferry | 70.00 | - |
| 221 | 1031 Johnson | Pacific Mazda | 75.00 | 115.00 |
| 222 | Eaton Centre | Eaton Centre | 200.00 | 300.00 |
| 227 | 1001 Douglas | Sussex Building | 135.00 | 185.00 |
| 230 | 2955 Jutland | Arc Building | meter | only |
| 234 | 650 Discovery | 62.50 | 80.00 | |
| 236 | 843 Douglas | 135.00 | - | |
| 237 | 2995 Jutland | Selkirk - Underground | 65.00 | - |
| 238 | 2630 Quadra | Brick Square | 25.00 | 30.00 |
| 239 | 845 Admirals | Esquimalt Graving Dock | 40.00 | - |
| 242 | 1415 Vancouver | Revenue Canada | - | 65.00 |
| 243 | 1990 Fort | Fort / Foul Med Ctr. | - | 75.00 |
| 248 | 1019 Wharf | - | 140.00 | |
| 249 | 3960 Quadra | Quadra Centre | meter | only |
255 |
2840 Jutland Ave | meter | only | |
| 261 | 595 Pandora St. | Behind Min. of Forests | - | 160.00 |
| 267 | 9830 5th | Sidney | 30.00 | - |
| 268 | 9835 Seaport | Sidney | 50.00 | - |
| 269 | 395 Waterfront Cr. | Gatehouse Building | meter | only |
| 270 | 595 Pandora | Behind Market Square | meter | only |
| 274 | 760 Tolmie | Mayfair Lanes | 55.00 | - |
| 277 | 7172 Brentwood Dr. | 45.00 | - | |
| 278 | 907 Pandora | Conservatory of Music | staff | only |
| 281 | 21 Dallas Rd. | Shoal Point | 50.00 | 100.00 |
| 284 | 2251 Cadboro Bay | Oak Bay Lodge | 40.00 | - |
| 288 | 1701 Douglas | Old Bay Parkade | 70.00 | 95.00 |
| 290 | 3970 Gordon Head | Mt. Douglas High School | meter | only |
| 291 | 1003 View St. | meter | only | |
| 294 | Swartz Bay Ferry | Long Term | 160.00 | - |
| 295 | Swartz Bay Ferry | Short Term | meter | only |
| 296 | 525 Superior | - | 75.00 | |
| 701 | 1 Hospital Way | Victoria General | meter | only |
| 702 | 1900 Fort | Royal Jubilee | meter | only |
| 703 | 63 Gorge Rd. East | Gorge Road | meter | only |
| 704 | 2166 Mt. Newton X | Saanich Peninsula | meter | only |
| 705 | 1450 Hillside | Aberdeen | meter | only |
| 706 | 1780 Fairfield | Glengarry | meter | only |
| 707 | 3690 Richmond | Mt. Tolmie | meter | only |
| 708 | 567 Goldstream | Priory | meter | only |
| 709 | 2400 Arbutus | Queen Alexandra | meter | only |